June 10 - Saint Denis
Result | Brazil 2 - Scotland 1
| Info | att: 80000 ref: Garcia Aranda (Spain)
| Scorers | 5' 1-0 Cesar Sampaio, 38' 1-1 Collins (pen), 73' 2-1 Boyd (og)
| Brazil | Taffarel, Cafu, Junior Baiano, Aldair, Roberto Carlos, Giovani | (Leonardo 46), Cesar Sampaio, Dunga, Rivaldo, Ronaldo, Bebeto (Denilson 70) Booked: Cesar Sampaio, Aldair Scotland | Leighton, Calderwood, Hendry, Boyd, Burley, Jackson (B McKinlay 79) | Lambert, Collins, Dailly (T McKinlay 85), Durie, Gallacher Booked: Jackson |
June 10 - Montpellier
Result | Morocco 2 - Norway 2
| info | att: 35500 ref: Un-Prasert (Thailand)
| Scores | 38' 1-0 Hadji, 45' 1-1 Chippo (og), 59' 2-1 Hadda, 60' 2-2 Eggen
| Morocco | Benzekri, Saber, Naybet, Rossi, El Hadrioui, Chiba, | El Khalej (Azzouzi 90), Chippo (Amazine 78), Hadji, Hadda (El Khattabi 87), Bassir Booked:Chiba Norway | Grodas, Berg, Johnson, Eggen, Björnbye, Mykland, Leonhardsen | H Flo (Solbakken 72), rekdal, Solskjaer (Riseth 46), T A Flo Booked: none |
June 16 - Bordeaux
Result | Scotland 1 - Norway 1
| Info | att: 30236 ref: Vagner (Hungary)
| Scorers | 46' 0-1 H Flo, 66' 1-1 Burley
| Scotland | Leighton, Boyd, Calderwood (Weir 59), Hendry, Burley, Jackson | (McNamara 61), Collins, Lambert, Dailly, Durie, Gallacher Booked:Durie, Jackson Norway | Grodas, Berg (Halle 81), Eggen, Johnsen, Björnbye, Strand, Rekdal | Solbakken, H Flo (Jacobsen 60), T A Flo, Riseth (Ostenstad 71) Booked:Rekdal, Berg |
June 16 - Nantes
Result | Brazil 3 - Morocco 0
| Info | att: 33266 ref: Levnikov (Russia)
| Scorers | 9' 1-0 Ronaldo, 45' 2-0 Rivaldo, 50' 3-0 Bebeto
| Brazil | Taffarel, Cafu, Junior Baiano, Aldair, Roberto Carlos, Leonardo, | Cesar Sampaio (Doriva 68), Dunga, Rivaldo (Denilson 87), Ronaldo, Bebeto (Edmundo 72) Booked:Cesar Sampaio, Junior Baiano Morocco | Benzekri, Naybet, Rossi, El Hadrioui, Saber (Abrami 76) Chiba (Amzine 76), | El Khalej, Chippo, Hadji, Hadda (El Khattabi 88), Bassir Booked:Hadda, Chiba |
June 23 - Marseille
Result | Brazil 1 - Norway 2
| Info | att:60000 ref: Baharmast (USA)
| Scorers | 78' 1-0 Bebeto, 83' 1-1 T A Flo, 88' 1-2 Rekdal (pen)
| Brazil | Taffarel, Cafu, Junior Baiano, Concalves, Roberto Carlos, Leonardo, | Dunga, Rivaldo, Denilson, Ronaldo, Bebeto Booked:none Norway | Grodas, Berg, Eggen, Johnsen, Björnbye, Rekdal, Leonhardsen, | H Flo (Solskjaer 68), Strand (Mykland 46), T A Flo, Riseth (J Flo 78) Booked: |
June 23 - Saint Etienne
Result | Scotland 0 - Morocco 3
| Info | att: 45000 ref: Bujsaim (UAE)
| Scorers | 22' 0-1 Bassir, 46' 0-2 Haddar, 85' 0-3 Bassir
| Scotland | Leighton, Weir, hendry, Boyd, McNamara (T McKinlay 54), Burley, | Collins, Lambert, Dailla, Gallacher, Durrie (Booth 83) Booked:Gallacher Morocco | Benzekri, Saber (Rossi 72), Naybet, Abrami, Amzine (Azzouri 76), | Triki, Hadji, El Khalej, Chippo (Sellami 87), Hadda, Bassir Booked:Chippo |
June 11 - Bordeaux
Result | Italy 2 - Chile 2
| Info | att: 35000 ref: Bouchardeau (Nigeria)
| Scorers | 10' 1-0 Vieri, 45' 1-1 Salas, 49' 1-2 Salas, | 85' 2-2 R Baggio (pen) Italy | Pagliuca, Cannavaro, Costacurta, Nesta, Maldini, Di Livio | (Chiesa 60), D Baggio, Albertini, Di Matteo (Di Biagio 56), Vieri (Inzaghi 70) R Baggio. Booked:Di Livio, Cannavaro Chile | Tapia, Reyes, Fuentes, Margas (Miguel Ramirez 62), Rojas, | Villarroel, Acuna (Cornejo 81), Estay (Sierra 80), Parraguez, Zamarano, Salas Booked:Parraguez, Acuna, Rojas |
June 11 - Toulouse
Result | Cameroon 1 - Austria 1
| Info | att: 36000 ref: Gonzales
| Scorers | 78' 1-0 Njanka, 90' 1-1 Polster
| Cameroon | Songo'o, Njamka, Kalla, Song, Ndo, Simo (Olembe 66), Mboma, | Angibeau, Wome, Omam Biyek (Tchami 85), Ipoua (Job 66) Booked:Ipoua Austria | Konsel, Feiersinger, Schottel, Pfeifenbergeb (Stoger 83), | Pfeffer, Cerny (Haas 83), Kuhbauer, Mahlich, Herzog (Vastic 83), Wetl, Polster Booked:Pfeffer |
June 17 - Saint Etienne
Result | Chile 1 - Austria 1
| Info | att: 30392 ref: Ghandour (Egypt)
| Scorers | 70' 1-0 Salas, 90' 1-1 Vastic
| Chile | Tapia, Fuentes, Rojas, Margas, Reyes, Parrauez, Acuna, Villaroel | (Castaneda 67), Estay 9Sierra 56), Zamorano, Salas Booked:Villaroel, Estay, Salas, Zamorano Austria | Konsel, Schottel, Pfeffer, Feiersinger, Haas (Vastic 73), | Pfeifenberger, Mahlich, Cerny (Schopp 46), Kuhbauer (Herzog 46), Polster, Wetl Booked:Schottel |
June 17 - Montpellier
Result | Italy 3 - Cameroon 0
| Info | att: 35000 ref: Lennie (Austria)
| Scorers | 7' 1-0 Di Biagio, 75' 2-0 Vieri, 89' 3-0 Vieri
| Italy | Pagliuca, Cannavaro, Costacurta, Nesta, Maldini, Moriero | (Di Livio 83), D Baggio, Di Biagio, Albertini (Di Matteo 62), Vieri, R Baggio (Del Piero 65) Booked:Costacurta, Di Biagio Cameroon | Songo'o, Kalla, Njanka, Song, Ndo, Angibeau, Mboma (Eto'o 66) | Olembe, Womme, Oman Biyek (Tchami 66), Ipoua (Job 46) Booked:Womme, Njanka, Agibeau, Song Sent off:Kalla (43) |
June 23 - Saint Denis
Result | Italy 2 - Austria 1
| Info | att: 80000 ref: Durkin (England)
| Scorers | 49' 1-0 Vieri, 89' 2-0 R Baggio, 90' 2-1 Herzog
| Italy | Pagliuca, Cannavaro, Nesta (Bergomi 4), Costacurta, Maldini, | Moriero, D Baggio, Di Biagio, Pesotto, Vieri (Inzaghi 60), Del Piero (R Baggio 72) Booked:Maldini Austria | Konsel, Schottel, Feiersinger, Pfeffer, Kuhbauer (Stoger 74), | Reinmayr, Mahlich, Pfeifenberger (Herzog 79), Wetl, Vastic, Polster (Haas 62) Booked:Feiersinger, Vastic, Schottel, Reinmayr |
June 23 - Nantes
Result | Chile 1 - Cameroon 1
| Info | att: 45000 ref: Vagner (Hungary)
| Scorers | 20' 1-0 Sierra, 55' 1-1 Mboma
| Chile | Tapia, Fuentes, Rojas (Miguel Ramirez 76), Margas, Reyes, | Parraguez, Acuna, Sierra (Estey 69), Villarroel (Cornejo 69), Zamorano, Salas Booked:Parraguez, Rojas, Villarroel, Miguel Ramirez Cameroon | Songo'o, Song, Njanka, Wome, Ndo (Etame 81), Pense, Olembe | (Angibeau 67), Mahouve, Omam Biyek, Mboma, Job (Tchami 72) Booked:Song Sent off:Song (51), Etame (88) |
June 12 - Lens
Result | Saudi Arabia 0 - Denmark 1
| Info | att: 38140 ref: Castrill (Argentina)
| Scorers | 68' 0-1 Rieper
| Saudi Arabia | Al-Deayea, Al-Jahani, Al-Khilaiwi, Amin (Saleh 79), | K Al-Owairan, S Al-Owairan (O Al-Dosari 79), Al-Muwalid, Al-Jaber (Al-Thyniyan 83) Booked:Al-Muwalid Denmark | Schmeichel, Colding, Rieper, Høgh, Schjønberg, Jørgensen | (Frandsen 73), Helveg, Wieghorst (Nielsen 65), M Laudrup, B Laudrup (Heintze 83), Sand Booked:Wieghorst, Rieper, Nielsen |
June 12 - Marseille
Result | France 3 - South Africa 0
| Info | att: 60000 ref: de Freitas (Brazil)
| Scorers | 34' 1-0 Dugary, 77' 2-0 Issa (og), 90' 3-0 Henry
| France | Barthez, Thuram, Blanc, Desailly, Lizarazu, Zidane, Deschamps, | Petit (Boghossian 72), Djorkaeff (Trezeguet 82), Henry, Guivarc'h (Dugarry 26) Booked:Petit, Deschamps, Zidane South Africa | Vonk, Issa, Fish, Radebe, Jackson, Augustine (Mkhalele 56), | Moshoeu, Fortune, Nyathi, McCarthy (Bartlett 89), Masinga Booked:Jackson |
June 18 - Saint Denis
Result | France 4 - Saudi Arabia 0
| Info | att: 80000 ref: Brizio Carter (Mexico)
| Scorers | 36' 1-0 Henry, 68' 2-0 Trezeguet, 77' 3-0 Henry, 85' 4-0 Lizarazu
| France | Bratez, Thuram, Blanc, Desailly, Lizarazu, Deschamps, Zidane, | Boghossian, Diomede (Djorkaeff 58), Henry (Pires 78), Dugarry (Trezeguet 29) Booked:Blanc, Lizarazu Sent off:Zidane (70) Saudi Arabia | Al-Deayea, Al-Jahani (A Al-Dosari 76), Al-Khilaiwi, | Zubromawi, Sulimani, Al-Shahrani, Amin, K Al-Owairan, Saleh, Al-Jaber, S Al-Owairan, (Al-Harbi 33; Al-Muwalid 63) Booked:Al-Jahani, Al-Jaber Sent off:Al-Khilaiwi (19) |
June 18 - Toulouse
Result | South Africa 1 - Denmark 1
| Info | att: 33000 ref: Rendon (Columbia)
| Scorers | 13' 0-1 Nielsen, 52' 1-1 MaCarthy
| South Africa | Vonk, Fish, Radebe, Mkhalele, Augustine (Phiri 46), | Moshoeu, Fortune, Nyathi (Buckley 89), McCarthy, Bartlett (Masinga 78) Booked:Nyathi, Issa, Phiri, Radebe Sent off:Phiri (69) Denmark | Schmeichel, Colding, Høgh, Schjønberg (Wieghorst 82), Jørgensen, | Helveg, Nielsen, M Laudrup (Molnar 58), Sand (Heintze 58), B Laudrup Booked:Schjønberg, Høgh, Schmeichel Sent off:Molnar (67), Wieghorst (85) |
June 24 - Lyon
Result | France 2 - Denmark 1
| Info | att: 35000 ref: Collina (Italy)
| Scorers | 12' 1-0 Djorkaeff (pen), 42' 1-1 M. Laudrup (pen), 56' 2-1 Petit
| France | Barthez, Karembeu, Leboeuf, Desailly, Candela, Pires (Henry 71), | Vieira, Petit (Boghossian 65), Diomede, Djorkaeff, Trezeguet (Guivarc'h 85) Booked:Diomede, Vieira Denmark | Schmeichel, Colding, Rieper, Høgh, Heintze, Jørgensen (Sand 54), | Helveg, Nielsen, Schjønberg, B Laudrup (Tøfting 75), M Laudrup Booked:Colding, Tøfting |
June 24 - Bordeaux
Result | South Africa 2 - Saudi Arabia 2
| Info | att: 35000 ref: S. Yanten (Chile)
| Scorers | 19' 1-0 Bartlett, 45' 1-1 Al-Jaber (pen), 74' 1-2 Al-Thyniyan (pen), | 90' 2-2 Bartlett (pen) South Africa | Vonk, Fish, Issa, Radebe. Mkhalele, Jackson (Buckley 46), | Moshoeu, Fortune (Khumalo 67), Nyathi, Bartlett, McCarthy (Sikhosana) Booked:Fortune, Radebe Saudi Aribia | Al-Deayea, Al-Jahani, Zubromawi, Al-Temiyat, Sulimani, Al-Mehalel
9Al-Shahrani 64), K Al-Owairan, Amin, Saleh, Al-Jaber, Al-Thyniyan (Al-Harbi 81)
| Booked:K Al-Owairan |
June 12 - Montpellier
Result | Paraguay 0 - Bulgaria 0
| Info | att: 27700 ref: Al-Zeid (Saudi Arabia)
| Paraguay | Chilavert, Enciso, Ayala, Gamarra, Sarabia, Morales (Caniza), | Benitez, Acuna, Paredes, Cardozo (Ramirez 70), Campos (Yegros 78) Booked:Benitez Bulgaria | Zdravkov, Nankov, Yordanov, T Ivanov, I Petkov, Iliev (Boromiov 78), | Kishishev, Balakov, Yankov, Penev (Kostadinov 68), Stoichkov Booked:Nankow (two), Stoichkov, T Ivanov Sent off:Nankow (89) |
June 13 - Nantes
Result | Spain 2 Nigeria 3
| Info | att: 33257 ref: Baharmast (USA)
| Scorers | 21' 1-0 Hierro, 25' 1-1 Adepoju, 47' 2-1 Raul, | 73' 2-2 Lawal, 78' 2-3 Oliseh Spain | Zubizaretta, Ferrer (Amor 46), Alkorta, Campo, Sergi, | Luis Enrique, Nadal (Celades 76), Hierro, Raul, Kiko, Alfonso (Etxeberria 57) Booked:Amor, Nadal, Campo Nigeria | Rufai, Oparaku (Yekini 69), Okechukwu, West, Babayaru, | Finidi, Adepoju, Oliseh, Lawal (G Okpara 90), Ikpeba (Babangida 83), Okocha Booked:Okechukwu |
June 19 - Parc des Princes
Result | Nigeria 1 - Bulgaria 0
| Info | att: 48000 ref: S Yanten (Chile)
| Scorers | 26' 1-0 Ikpeba
| Nigeria | Rufai, Okechukwu, West, Babayaro, Finidi (Babangida 85), | Adepoju, Oliseh, Okacha, Lawal, Ikpeba (Yekini 75), Amokachi (Kanu 66) Booked:Adepoju, Okechukwu, Ikpeba, Okacha Bulgaria | Zdrakov, Kishishev, T Ivanov, I Petkov, Guinchev, Hristov | (Borimirov 46), Yankov (Batchev 85), Balakov, Iliev (Pnev 67), Kostadinov, Stoichkov Booked:Ilieb, Kishishev |
June 19 - Saint Etienne
Result | Spain 0 - Paraguay 0
| Info | att: 30000 ref: McLeod (SAf)
| Spain | Zubizaretta, Aguilera, Alkorta, Abelardo (Celades 56), | Sergi, Hierro, Amor, Etxeberria, Raul (Kiko 65), Luis Enrique, Pizzi (Morientes 52) Booked:Sergi, Kiko Paraguay | Chilavert, Sarabia, Ayala, Gamarra, Caniza, Enciso, Arce | Acuna (yegros 73), Campos (Paredes 46), Benitez, A Rojas (Ramirez 83) Booked:Ayala, Arce |
June 24 - Lens
Result | Spain 6 - Bulgaria 1
| Info | att:41275 ref: Van der Ende (Holland)
| Scorers | 6' 1-0 Hierro (pen), 19' 2-0 Luis enrique, 55' 3-0 Morientes, | 58' 3-1 Kostadinov, 81' 4-1 Morientes, 88' 5-1 Kiko, 90' 6-1 Kiko Spain | Zubizaretta, Aguilera, Alkorta, Nadal, Sergi, Hierro, Amor, | Luis Enriuque (Guerrero 71), Alfonso (Kiko 65), Exteberria (Raul 52), Morientes Booked:Aguilera, Guerrero Bulgaria | Zdrakov, Kishishev, T Ivanov, Guinchev, Nankov (Penev 28), | Borimirov, Yordanov, Balakov (Hristov 61), Batchev, Kostadinov, Stoichkov (Illiev 46) Booked:Penev, Batchev |
June 24 - Toulouse
Result | Nigeria 1 - Paraguay 3
| Info | att:37500 ref: Un-Prasert (Thailand)
| Scorers | 1' 0-1 Ayala, 11' 1-1 Oruma, 59' 1-2 Benitez, 86' 1-3 Cardozo
| Nigeria | Rufai, Eguavoen, Iroha, Okafur, West, Babangida, Oliseh | (G Okpara 46), Oruma (Fenidi 69), Lawal, Kanu, Yekini Booked:Eguavoen, Iroha Paraguay | Chilavert, Sarabia, Ayala, Gamarra, Arce, Cardozo, Benitez | (Acuna 68), Caniza (Yegros 56), Enciso, Paredes. Brizuela (A Rojas 79) Booked:none |
June 13 - Saint Denis
Result | Holland 0 - Belgium 0
| Info | att:80000 ref: Collina (Italy)
| Holland | Van der Sar, Winter, Stam, F. De Boer, Numan, Seedorf | (Zenden 65), R. De Doer (Jonk 79), Cocu, Overmars, Kluivert, Hasselbaink (Bergkamp 65) Booked:None Sent off: Kluivert (81) Belgium | De Wilde, Crasson (Deflandre 22), Clement, Staelens, Verstraten, | Borkelmans, Boffin, Van der Elst, Wilmots, Nilis, Oliveira (E Mpenza) Booked:Staelens, Deflandre |
June 13 - Lyon
Result | South Korea 1 - Mexico 3
| Info | att:39133 ref: Benko (Austria)
| Scorers | 28' 1-0 Ha, 51' 1-1 Pelaez, 74' 1-2 Hernandez, 84' 1-3 Hernandez
| South Korea | Kim Byung-ji, Kim Tae-young, Hong Myung-bo, Yoo Sang-chul, Lee Min-sung, | Kim Do-keun (Choi Sung-yong 61), Noh Jung-yoon (Jang Hyung-seok 56), Ha Seok-ju, Lee Sang-yoon, Kim Do-hoon, Ko Jong-soo (Seo Jung-won 71) Booked:Lee Min-sung Sent off: Ha (30) Mexico | Campos, Pardo, Suarez, Davino, Luna (Arellano 46), Ordiales | (Pelaez 46), Lara, Ramirez, Garcia Aspe (Bernal 72), Hernandez, Blanco Booked:Ordinalez, Garcia Aspe |
June 20 - Marseille
Result | Holland 5 - South Korea 0
| Info | att:55000 ref: Wojcik (Poland)
| Scorers | 38' 1-0 Cocu, 42' 2-0 Overmars, 71' 3-0 Van Hooijdonk, | 80' 4-0 Van Hooijdonk, 83' 5-0 R. De Boer Holland | Van der Sar, Winter, Stam, F. De Boer, Numan (Bogarde 81), | R. De Boer (Zenden 84), Jonk, Cocu, Davids, Bergkamp (Van Hooijdonk 78, Overmars Booked:none South Korea | Kim Byung-ji, Choi Young-il, Hong Myung-bo, Yoo Sang-chul, Lee Min-sung, | Kim Do-keun, Choi Sung-yong (Kim Tae-young 51), Lee Sang-yoon, Kim Do-hoon (Ko Jong-soo 70), Seo Jung-won (Lee Dong-gook 78), Choi Yong-so Booked:Choi Yong-so, Ko Jong-soo |
June 20 - Bordeaux
Result | Belgium 2 - Mexico 2
| Info | att:35200 ref: Dallas (Scotland)
| Scorers | 43' 1-0 Willmots, 47' 2-0 Willmots, 55' 2-1 Garcia Aspe (pen), | 62' 2-2 Blanco Belgium | De Wilde, Deflandre, Staelens, Vidovic, Borkelmans, Boffin | (Verheyen 16), Van der Elst (De Boeck 67), Wilmots, Scifo, Oliviera, Nilis (E Mpenza 77) Booked:Vidovic Sent-off:Verheyen (54) Mexico | Campos, J. Sanchez, Davino, Ramirez, Pardo, Suarez, Garcia Aspe | (Lara 67), Ordiales (Villa 58), Palencia (Arellano 46), Hernandez, Blanco Booked:Ramirez, Blanco Sent-off:Pardo (26) |
June 25 - Parc Des Princes
Result | Belgium 1 - South Korea 1
| Info | att:45000 ref: Rezende de Freitas (Brazil)
| Scorers | 7' 1-0 Nilis, 71' 1-1 Yoo Sang-chul
| Belgium | Vande Walle, Vidovic, Staelens, Borkelmans, Deflandre, Van Kerckhoven, | Scifo (Van der Elst 65), Wilmots, Clement (E Mpenza 75), Oliviera (M Mpenza 46), Nilis Booked:Borkelmans South Korea | Kim Byung-ji, Lee Sang-hun (Jang Hyung-seok 65), Hong Myung-bo, | Lee Min-sung, Choi Sung-yong (Lee Lim-saeng 46), Kim Tae-young, Choi Yong-so, Kim Do-keun (Ko Jong-soo 46), Yoo Sang-chui, Ha Seok-ju, Seo Jung-won Booked:Kim Tae-young, Lee Lim-saeng, Lee Min-sung, Kim Byung-ji |
June 25 - Saint Etienne
Result | Holland 2 - Mexico 2
| Info | att:40000 ref: Al Zeid (Saudi Arabia)
| Scorers | 4' 1-0 Cocu, 18' 2-0 R. De Boer, 75' 2-1 Pelaez, 90' 2-2 Hernandez
| Holland | Van der Sar, Reiziger, Stam, F. De Boer, Numan (Bogarde 71), | R. De Boer, Jonk (Winter 70), Cocu, Davids, Bergkamp (Hasselbaink 78), Overmars Booked:Stam, Numan Mexico | Campos, Carmona, J. Sanchez (Pelaez 55), Davino, Luna (Arellano 46), | Suarez, Villa, Garcia Aspe, Blanco, Hernandez, Ramirez Booked:Villa, hernandez, Carmona, Pelaez Sent-off:Ramirez (89) |
June 14 - Saint Etienne
Result | Yugoslavia 1 - Iran 0
| Info | att:30392 ref: Tejada (Peru)
| Scorers | 72' 1-0 Mihajlovic
| Yugoslavia | Kralj, Mirkovich, Djorovic, Mihajlovic, Petrovic, Jakanovic, | Brnovic (Stankovic 50), Stojkovic (Kavacevic 68), Jugovic, Milosevic (Ognjenovic 58), Mijatovich Booked:Petrovic, Stojkovic Iran | Nakisa, Zarincheh, Mohammadkhani, Khakpour, Pashazadeh, Bagheri, | Mahdavikia, Estili (Mansourian 68), Minavand Chal, Azizi, Daei Booked:none |
June 15 - Parc des Princes
Result | Germany 2 - USA 0
| Info | att:48200 ref: Belqola (Morocco)
| Scorers | 8' 1-0 Möller, 64' 2-0 Klinsmann
| Germany | Köpke, Reuter (Ziege 67), Kohler, Thon, Wörns, Heinrich, | Jeremies, Möller (Babbel 88), Hässler (Hamann 49), Klinsmann, Bierhoff Booked:Jeremies, Ziege, Heinrich USA | Keller, Regis, Dooley, Pope, Burns (Hejduk 46), Deering (Ramos 69), | Maisonneuve, Jones, Stewart, Reyna, Wynalda (Wegerle) Booked:Hejduk, Pope |
June 21 - Lens
Result | Germany 2 - Yugoslavia 2
| Info | att:41275 ref: Nielsen (Denmark)
| Scorers | 13' 0-1 Mijatovic, 54' 0-2 Stojkovic, 74' 1-2 Mihajlovic (og), | 80' 2-2 Bierhoff Germany | Köpke, Wörns, Kohler, Thon, Hienrich, Möller (Kirsten 58), | Jeremies, Hamann (Matthäus 46), Ziege (Tarnat 67), Bierhoff, Klinsmann Booked:Matthäus Yugoslavia | Krajl, Komljenovic, Djorovich, Mihajlovic, Petrovic (Stevic 74), | Jakanovic, Kovacevic (Ognjenovic 58), Stojkovic, Jugovic, Stankovic (Govedarica 68), Mijatovic Booked:none |
June 21 - Lyon
Result | USA 1 - Iran 2
| Info | att:44000 ref: Meier (Switzerland)
| Scorers | 40' 0-1 Estil, 84' 0-2 Mahdavikia, 87' 1-2 McBride
| USA | Keller, Regis, Dooley (Maisonneuve 82), Pope, Hejduk, Reyna, Moore, | Jones, Ramos (Stewart 57), McBride, Wegerle (Preki 57) Booked:Regis Iran | Abedzadeh, Mohammadkhani (Peyravani 75), Khakpour, Pashazadeh, | Zarincheh (Saadavi 77), Mahdavikia, Estili, Bagheri, Minavand Chal, Azizi (Mansourian 74), Daei Booked:Minavand Chal, Zarincheh |
June 25 - Montpellier
Result | Germany 2 - Iran 0
| Info | att:35500 ref: Gonzalez Chavez (Paraguay)
| Scorers | 50' 1-0 Bierhoff, 57' 2-0 Klinsmann
| Germany | Köpke, Wörns, Kohler, Thon (Hamann 46), Helmer, Tarnat (Ziege 76), | Heinrich, Matthäus, Hässler (Kirsten 69), Klinsmann, Bierhoff Booked:Klinsmann, Hässler Iran | Abedzadeh, Khakpour ,Pashazadeh, Mohammadkhani, Mahdavikia, | Bagheri, Estili, Minavand Chal, Zarincheh (Din Mohammadi 70), Azizi, Daei Booked:Daei |
June 25 - Nantes
Result | USA 0 - Yugoslavia 1
| Info | att:35000 ref: Ghandour (Egypt)
| Scorers | 4' 0-1 Komljenovic
| USA | Friedel, Regis, Dooley (Balboa 82), Maisonneuve, Moore (Preki 58), | Hejduk (Wynalda 64), Burns, Reyna, Jones, Stewart, McBride Booked:Reyna Yugoslavia | Krajl, Djorovic, Jakanovic, Mihajlovic, Komljenovic, | Stankovi (Brnovic 55), Jugovic, Petrovic, Stojkovic (Savicevic 62), Mijatovic (Ognjenovic 31), Milosevic Booked:Stankovic, Ognjenovic |
June 15 - Lyon
Result | Romania 1 - Colombia 0
| Info | att:37572 ref: Lim Kee Chong (Mau)
| Scorers | 45' 1-0 Ilie
| Romania | Stelea, Petrescu, Ciobotariu, Gheorghe Popescu, Filipescu, | Munteanu, Hagi (Marinescu 76), Galca, Gabriel Popescu (Stanga 68), Moldovan (Niculescu 84), Ilie Booked:Filipescu, Munteanu, Petrescu Columbia | Mondragon, Cabrera, Bermudez, Palacios, Santa, Serna, Lozano, | Rincon, Valderrama, Asprilla (Preciado 84), Aristizabal (Valencia 46) Booked:Santa |
June 15 - Marseille
Result | England 2 - Tunisia 0
| Info | att:54587 ref: Okada (Japan)
| Scorers | 43' 1-0 Shearer, 89' 2-0 Scholes
| England | Seaman, Southgate, Adams, Campbell, Anderton, Batty, Scholes, | Ince, Le Saux, Shearer, Sheringham (Owen 85). Booked:Campbell Tunisia | El Quaer, H Trabelsi (Thabet 79), S. Trabelsi, Badra, Boukadida, | Clayton, Godhbane, Souayah (Baya 46), Chihi, Ben Slimane (Ben Younes 65), Sellimi Booked:Clayton, Ben Younes, Godhbane |
June 22 - Montpellier
Result | Colombia 1 - Tunisia 0
| Info | att:35500 ref: Heynemann (Germany)
| Scorers | 83' 1-0 Preciado
| Colombia | Mondragon, Cabrera, Bermudez, Palacios, Santa, Serna (Bolano 66), | Lozano, Valderrama, Rincon (Aristizabal 56), De Avila, Valencia (Preciado 56) Booked:Santa Tunisia | El Quaer, Thabet (Godhbane 76), Chouchane, S. Trabelsi, Clayton, | Bouazizi, Souayah, Baya (Ben Ahmed 74), Chihi, Sellimi (Ben Younes 69), Ben Slimane Booked:Bouazizi, Clayton |
June 22 - Toulouse
Result | Romania 2 - England 1
| Info | att:35000 ref: Batta (France)
| Scorers | 47' 1-0 Moldovan, 79' 1-1 Owen, 90' 2-1 Petrescu
| Romania | Stelea, Filipescu, Gheorghe Popescu, Ciobotariu, Petrescu, | Ga,ca, Gabriel Popescu, Munteanu, Hagi (Stanga 73; Marinescu 84), Moldovan (Lacatus 87), Ilie Booked:Hagi, Gheorghe Popescu, Ciobotariu, Filipescu England | Seaman, Neville, Adams, Cambell, Anderton, Ince (Beckham 33), | Scholes, Battay, Le Saux, Shearer, Sheringham (Owen 73) Booked:none |
June 26 - Saint Denis
Result | Romania 1 - Tunisia 1
| Info | att:80000 ref: Lennie (Australia)
| Scorers | 10' 0-1 Souayah (pen), 72' 1-1 Moldovan
| Romania | Stelea, Ciobotariu, Dulca (Gheorghe Popescu 32), Dobos,Petrescu, | Marinescu, Galca, Hagi, Munteanu, Lacatus (Ilie 46), Dumitrescu (Moldovan 67) Booked:none Tunisia | El Quaer, Boukadida, Chouchane, S. Trabelsi, Godhbane (Thabet 83), | Bouazizi, Souayah (Ben Younes 90), Baya, Chihi, Sellimi, Ben Slimane Booked:Baya, Souayah |
June 26 - Lens
Result | Colombia 0 - England 2
| Info | att:41275 ref: Brizio Carter (Mexico)
| Scorers | 20' 0-1 Anderton, 29' 0-2 Beckham
| Colombia | Mondragin, Cabrera, Bermudez, Palacios, Moreno, Rincon, Serna | (Aristazabal 46), Lozano, Valderama, Preciado (Valencia 46), De Avila (Ricard 46) Booked:Serna, Aristazabal, Bermudez England | Seaman, Neville, Adams, Cambell, Anderton (Lee 79), Beckham, | Ince (Batty 83), Le Saux, Scholes (McManaman 73), Owen, Shearer Booked:Scholes, Shearer |
June 14 - Toulouse
Result | Argentina 1 - Japan 0
| Info | att:33400 ref: Van der Ende (Holland)
| Scorers | 28' 1-0 Batistuta
| Argentina | Roa, Vivas, Ayala, Sensini (Chamot 72), Zanetti, Ortega, | Almeyda, Veron, Simeone, Batistuta, Lopez (Balbo 61) Booked:none Japan | Kawaguchi, Akita, Ihara, Nakanishi, Narahashi, Nanami, Yamaguchi, | Soma (Hirano 84), Nakata, Jo, Nakayama (Lopes 65) Booked:Ihara, Nakanishi, Hirano |
June 14 - Lens
Result | Jamaica 1 - Croatia 3
| Info | att:42000 ref: Melo Pereira (Portugal)
| Scorers | 27' 0-1 Stanic, 45 1-1 Earle, 53' 1-2 Prosinecki, 69' 1-3 Suker
| Jamaica | Barret, Sinclair, Lowe, Goodison, Whitmire, Earle (Williams 74), | Cargill (Powell 69), Simpson, Gardener, Hall (Boyd 81), Burton Booked:Burton Croatia | Ladic, Stimac, Soldo, Bilic, Simic (Vlaovic 74), Prosinecki, | Boban, Asanovic, jarni, Stanic, Suker Booked:Soldo, Simic |
June 20 - Nantes
Result | Japan 0 - Croatia 1
| Info | att:39500 ref: Ramdhan (Trinidad & Tobago)
| Scorers | 77' 0-1 Suker
| Japan | Kawaguchi, Akita, Ihara, Nakanishi, Narahashi (Morishima 79), | Nanami (Lopez 84), Yamaguchi, Nakata, Soma, Jo, Nakayama (Okano 61) Booked:Nanami, Nakanishi, Akita Croatia | Ladic, Stimac (Vlaovic 46), Soldo, Bilic, Simic, Prosinecki | (Maric 67), Jurcic, Asanovic, Jarni, Stanic (Tudor 88), Suker Booked:Prosinecki, Stanic |
June 21 - Parc des Prince
Result | Argentina 5 - Jamaica 0
| Info | att:48000 ref:Pedersen (Norway)
